ON THIS DAY IN COLLEGE BASKETBALL
January 5.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 5PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 80.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2000 | Notre Dame75 | #2 Connecticut70 | On the road |
| 1995 | Oregon82 | #2 UCLA72 | At home |
| 1980 | Tennessee49 | #2 Kentucky47 | At home · William B. Stokely Athletics Center · Knoxville, TN |
| 1991 | Villanova76 | #3 Syracuse66 | On the road · Carrier Dome · Syracuse, NY |
| 1985 | South Carolina60 | #3 Memphis58 | At home · Carolina Coliseum · Columbia, SC |
| 2002 | NC State81 | #4 Virginia74 | On the road · University Hall · Charlottesville, VA |
| 2019 | Iowa State77 | #5 Kansas60 | At home · Hilton Coliseum · Ames, IA |
| 2002 | Texas70 | #5 Oklahoma State61 | On the road · Gallagher-Iba Arena · Stillwater, OK |
| 1983 | Auburn91 | #5 Alabama80 | At home |
| 1973 | San Jose State68 | #5 Long Beach State61 | At home · San Jose Civic Auditorium · San Jose, CA |
| 1957 | Minnesota91 | #5 Illinois88 | At home |
| 2019 | New Mexico85 | #6 Nevada58 | At home · The Pit · Albuquerque, NM |
| 2002 | Mississippi State74 | #6 Kentucky69 | At home · OT · Humphrey Coliseum · Starkville, MS |
| 2000 | Vanderbilt87 | #6 Florida77 | At home · Memorial Gymnasium · Nashville, TN |
ON THIS DAY · January 5PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 44.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1970 | #3 South Carolina65 | #4 North Carolina52 | At home · Carolina Coliseum · Columbia, SC |
| 1963 | #1 Cincinnati63 | #8 Wichita State50 | At home · Cincinnati, Ohio |
| 2024 | #1 Purdue83 | #9 Illinois78 | At home · Mackey Arena · West Lafayette, IN |
| 2006 | #3 Villanova76 | #9 Louisville67 | On the road · Freedom Hall · Louisville, KY |
| 1959 | #2 Cincinnati85 | #10 Bradley84 | At home |
| 2019 | #4 Virginia65 | #9 Florida State52 | At home · John Paul Jones Arena · Charlottesville, VA |
| 2006 | #6 Illinois60 | #7 Michigan State50 | At home · State Farm Center · Champaign, IL |
| 1980 | #5 Ohio State67 | #8 Purdue58 | At home · St. John Arena · Columbus, OH |
| 1974 | #10 Vanderbilt73 | #7 Alabama72 | At home · Memorial Gymnasium · Nashville, TN |
| 2009 | #7 Notre Dame73 | #11 Georgetown67 | At home · Purcell Pavilion · South Bend, IN |
ON THIS DAY · January 5PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2015 | #14 Notre Dame71 | #19 North Carolina70 | 1 pt |
| 1995 | #15 Arizona State53 | #9 Arizona52 | 1 pt |
| 1979 | #5 Duke79 | #15 Long Beach State78 | 1 pt |
| 1974 | #10 Vanderbilt73 | #7 Alabama72 | 1 pt |
| 1959 | #2 Cincinnati85 | #10 Bradley84 | 1 pt |
ON THIS DAY · January 5PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2019 | New Mexico85 | #6 Nevada58 | 27 pts |
| 2013 | #11 Illinois74 | #8 Ohio State55 | 19 pts |
| 2016 | Louisiana State85 | #9 Kentucky67 | 18 pts |
| 2019 | Iowa State77 | #5 Kansas60 | 17 pts |
| 1991 | #18 Virginia81 | #8 Duke64 | 17 pts |
ON THIS DAY · January 5PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2023 | Iowa91 | #15 Indiana89 | Trailed by 21 |
| 2019 | Old Dominion69 | Western Kentucky66 | Trailed by 21 |
| 2023 | Colgate87 | Navy73 | Trailed by 18 |
| 2022 | Florida International68 | Bethune-Cookman65 | Trailed by 18 |
| 2022 | Miami (FL)88 | Syracuse87 | Trailed by 18 |
ON THIS DAY · January 5PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1991 | Loyola Marymount186 | U.S. International140 | 326 total pts |
| 1972 | Oral Roberts125 | Saint Francis (PA)104 | 229 total pts |
| 1991 | South Alabama121 | Charlotte105 | 226 total pts |
| 1974 | Canisius127 | Villanova99 | 226 total pts |
| 2002 | South Florida117 | Texas Christian108 | 225 total pts |
ON THIS DAY · January 5PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1991 | Villanova76 | #3 Syracuse66 | 31,992 fans |
| 2008 | Louisville89 | Kentucky75 | 24,386 fans |
| 2005 | #8 Kentucky79 | South Carolina75 | 22,782 fans |
| 2011 | Louisville73 | Seton Hall54 | 21,912 fans |
| 2019 | #3 Tennessee96 | Georgia50 | 21,678 fans |
ON THIS DAY · January 5PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2017 | Curtis Cobb III | Fairfield vs. Manhattan | 46 pts · 3 reb · 2 ast · 9 threes |
| 2019 | JaKeenan Gant | Louisiana vs. Little Rock | 45 pts · 11 reb · 1 ast · 4 threes |
| 2006 | Rodney Stuckey | Eastern Washington vs. Northern Arizona | 45 pts · 3 reb · 3 ast · 5 threes |
| 2002 | David Webber | Central Michigan vs. Miami (OH) | 44 pts · 4 reb · 7 ast · 1 threes |
| 2023 | Isaac Jones | Idaho vs. Sacramento State | 42 pts · 12 reb · 4 ast · 0 threes |