ON THIS DAY IN COLLEGE BASKETBALL
January 9.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 9PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 72.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2024 | Nebraska88 | #1 Purdue72 | At home · Pinnacle Bank Arena · Lincoln, NE |
| 1988 | Auburn53 | #1 Kentucky52 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
| 2024 | Iowa State57 | #2 Houston53 | At home · James H. Hilton Coliseum · Ames, IA |
| 1989 | Villanova75 | #2 Syracuse73 | At home · John Eleuthère du Pont Pavilion · Villanova, PA |
| 1971 | Maryland31 | #2 South Carolina30 | At home · OT |
| 1982 | Tennessee70 | #3 Kentucky66 | At home · William B. Stokely Athletics Center · Knoxville, TN |
| 2016 | Georgia Tech68 | #4 Virginia64 | At home · McCamish Pavilion · Atlanta, GA |
| 1996 | Pittsburgh75 | #5 Georgetown56 | At home |
| 1988 | New Mexico85 | #5 Wyoming72 | At home · University Arena · Albuquerque, NM |
| 1950 | Michigan69 | #5 Indiana67 | At home · Fielding H. Yost Field House · Ann Arbor, MI |
| 1965 | North Carolina65 | #6 Duke62 | On the road · H |
| 2016 | Southern California103 | #7 Arizona101 | At home · 4OT · Galen Center · Los Angeles, CA |
| 2010 | Notre Dame70 | #8 West Virginia68 | At home · Purcell Pavilion · South Bend, IN |
| 2002 | Georgia88 | #8 Kentucky84 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
ON THIS DAY · January 9PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 45.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1982 | #1 North Carolina65 | #2 Virginia60 | At home · Carmichael Auditorium · Chapel Hill, NC |
| 1972 | #2 Marquette72 | #4 South Carolina71 | On the road · Carolina Coliseum · Columbia, SC |
| 2007 | #3 Wisconsin72 | #5 Ohio State69 | At home · Kohl Center · Madison, WI |
| 1954 | #3 Indiana71 | #6 Minnesota63 | On the road |
| 1951 | #4 Long Island University74 | #5 Saint Louis62 | At home |
| 2005 | #2 Kansas65 | #8 Kentucky59 | On the road · Rupp Arena · Lexington, KY |
| 1996 | #6 Connecticut81 | #7 Villanova73 | At home |
| 1996 | #2 Kentucky74 | #12 Mississippi State56 | On the road · Humphrey Coliseum · Starkville, MS |
| 2018 | #9 Oklahoma75 | #8 Texas Tech65 | At home · Lloyd Noble Center · Norman, OK |
| 2021 | #4 Texas72 | #14 West Virginia70 | On the road · WVU Coliseum · Morgantown, WV |
ON THIS DAY · January 9PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2020 | #9 Oregon74 | #24 Arizona73 | 1 pt |
| 1988 | #10 Purdue80 | #16 Iowa79 | 1 pt |
| 1972 | #2 Marquette72 | #4 South Carolina71 | 1 pt |
| 1960 | #7 Ohio State96 | #11 Indiana95 | 1 pt |
| 2021 | #4 Texas72 | #14 West Virginia70 | 2 pts |
ON THIS DAY · January 9PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1993 | Minnesota81 | #9 Purdue60 | 21 pts |
| 1996 | Pittsburgh75 | #5 Georgetown56 | 19 pts |
| 2024 | Nebraska88 | #1 Purdue72 | 16 pts |
| 1986 | Alabama83 | #8 Louisiana State67 | 16 pts |
| 1985 | Tulsa104 | #8 Oklahoma89 | 15 pts |
ON THIS DAY · January 9PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2019 | Dayton72 | George Washington66 | Trailed by 22 |
| 2019 | Kansas State71 | West Virginia69 | Trailed by 21 |
| 2016 | Omaha79 | South Dakota73 | Trailed by 21 |
| 2025 | Northern Colorado83 | Montana State82 | Trailed by 20 |
| 2016 | Bryant82 | Mount St. Mary's79 | Trailed by 20 |
ON THIS DAY · January 9PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1961 | Arizona State119 | UTEP103 | 222 total pts |
| 1960 | Western Michigan118 | Washington (MO)100 | 218 total pts |
| 1991 | #1 Nevada-Las Vegas124 | Utah State93 | 217 total pts |
| 1992 | Sacramento State110 | Milwaukee106 | 216 total pts |
| 1990 | #4 Oklahoma134 | Little Rock81 | 215 total pts |
ON THIS DAY · January 9PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2016 | #6 North Carolina84 | Syracuse73 | 26,811 fans |
| 2005 | #2 Kansas65 | #8 Kentucky59 | 24,367 fans |
| 2010 | #3 Kentucky76 | Georgia68 | 24,342 fans |
| 2018 | #21 Kentucky74 | Texas A&M73 | 22,643 fans |
| 2014 | #24 Memphis73 | #12 Louisville67 | 21,988 fans |
ON THIS DAY · January 9PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2019 | Markus Howard | Marquette vs. Creighton | 53 pts · 2 reb · 6 ast · 10 threes |
| 2025 | Issac McBride | Oral Roberts vs. North Dakota State | 44 pts · 2 reb · 5 ast · 8 threes |
| 2016 | Cameron Morse | Youngstown State vs. Green Bay | 44 pts · 3 reb · 1 ast · 3 threes |
| 2010 | Donald Sims | Appalachian State vs. Davidson | 44 pts · 4 reb · 1 ast · 5 threes |
| 2016 | Tre Coggins | Cal State Fullerton vs. Cal State Northridge | 41 pts · 2 reb · 1 ast · 6 threes |