ON THIS DAY IN COLLEGE BASKETBALL
January 20.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 20PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 75.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1951 | Oklahoma44 | #1 Oklahoma State40 | At home |
| 1990 | Connecticut70 | #2 Georgetown65 | At home |
| 1964 | Memphis83 | #2 Loyola (IL)65 | At home |
| 2024 | West Virginia91 | #3 Kansas85 | At home · WVU Coliseum · Morgantown, WV |
| 2026 | UCLA69 | #4 Purdue67 | At home · Pauley Pavilion · Los Angeles, CA |
| 2022 | Indiana68 | #4 Purdue65 | At home · Simon Skjodt Assembly Hall · Bloomington, IN |
| 2018 | Oklahoma State83 | #4 Oklahoma81 | At home · OT · Gallagher-Iba Arena · Stillwater, OK |
| 1988 | Florida58 | #4 Kentucky56 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
| 1979 | Purdue69 | #4 Illinois57 | On the road · Assembly Hall · Champaign, IL |
| 1968 | Florida59 | #4 Tennessee46 | At home · Florida Gymnasium · Gainesville, FL |
| 2007 | Texas Tech69 | #5 Kansas64 | At home · United Supermarkets Arena · Lubbock, TX |
| 1990 | Providence87 | #5 Syracuse86 | On the road · Carrier Dome · Syracuse, NY |
| 1968 | Wyoming81 | #5 Utah72 | At home |
| 2016 | Texas56 | #6 West Virginia49 | On the road · WVU Coliseum · Morgantown, WV |
ON THIS DAY · January 20PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 43.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1968 | #2 Houston71 | #1 UCLA69 | Neutral site |
| 1990 | #4 Missouri95 | #1 Kansas87 | At home |
| 1949 | #5 Oklahoma State29 | #1 Saint Louis27 | At home · OT · Gallagher Hall · Stillwater, OK |
| 1993 | #3 North Carolina80 | #7 Virginia58 | At home · Dean E. Smith Student Activities Center · Chapel Hill, NC |
| 1973 | #1 UCLA101 | #9 Providence77 | At home · Pauley Pavilion · Los Angeles, CA |
| 1994 | #2 UCLA74 | #9 Arizona66 | At home · Pauley Pavilion · Los Angeles, CA |
| 1999 | #7 Kentucky72 | #6 Auburn62 | At home · Rupp Arena at Central Bank Center · Lexington, KY |
| 2007 | #3 UCLA73 | #11 Arizona69 | At home · Pauley Pavilion · Los Angeles, CA |
| 1980 | #1 DePaul78 | #14 Louisiana State73 | At home |
| 1996 | #7 Villanova76 | #10 North Carolina56 | At home |
ON THIS DAY · January 20PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2024 | #24 Iowa State73 | #19 Texas Christian72 | 1 pt |
| 1979 | #2 North Carolina54 | #19 Maryland53 | 1 pt |
| 1999 | #1 Connecticut70 | #25 Miami (FL)68 | 2 pts |
| 1949 | #5 Oklahoma State29 | #1 Saint Louis27 | 2 pts |
| 1956 | #16 Utah60 | #14 Oklahoma City58 | 2 pts |
ON THIS DAY · January 20PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2014 | #20 Creighton96 | #6 Villanova68 | 28 pts |
| 1973 | #1 UCLA101 | #9 Providence77 | 24 pts |
| 1993 | #3 North Carolina80 | #7 Virginia58 | 22 pts |
| 1996 | #7 Villanova76 | #10 North Carolina56 | 20 pts |
| 2018 | Iowa State70 | #8 Texas Tech52 | 18 pts |
ON THIS DAY · January 20PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2025 | Princeton71 | Columbia67 | Trailed by 20 |
| 2024 | Tarleton State77 | Texas-Rio Grande Valley73 | Trailed by 20 |
| 2024 | #12 Arizona77 | UCLA71 | Trailed by 19 |
| 2021 | Arkansas75 | Auburn73 | Trailed by 19 |
| 2014 | South Carolina State69 | Bethune-Cookman67 | Trailed by 19 |
ON THIS DAY · January 20PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1990 | #21 Loyola Marymount131 | Portland106 | 237 total pts |
| 1967 | Oklahoma City128 | West Texas A&M103 | 231 total pts |
| 1990 | Wright State116 | U.S. International113 | 229 total pts |
| 1988 | La Salle119 | Holy Cross108 | 227 total pts |
| 1986 | Alcorn State113 | Alabama State109 | 222 total pts |
ON THIS DAY · January 20PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1990 | Providence87 | #5 Syracuse86 | 32,401 fans |
| 2018 | Florida66 | #18 Kentucky64 | 24,394 fans |
| 2007 | Vanderbilt72 | #25 Kentucky67 | 24,284 fans |
| 2015 | #1 Kentucky65 | Vanderbilt57 | 24,249 fans |
| 2015 | Syracuse69 | Boston College61 | 23,781 fans |
ON THIS DAY · January 20PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2018 | Trae Young | Oklahoma vs. Oklahoma State | 48 pts · 5 reb · 8 ast · 8 threes |
| 2003 | Darius Rice | Miami (FL) vs. Connecticut | 43 pts · 6 reb · 0 ast · 7 threes |
| 2018 | Donte Clark | Texas Southern vs. Mississippi Valley State | 41 pts · 8 reb · 3 ast · 2 threes |
| 2024 | Dominique Daniels Jr. | California Baptist vs. Southern Utah | 39 pts · 1 reb · 2 ast · 6 threes |
| 2018 | Martaveous McKnight | Arkansas-Pine Bluff vs. Prairie View A&M | 39 pts · 6 reb · 5 ast · 3 threes |