ON THIS DAY IN COLLEGE BASKETBALL
February 2.
Different years. Same date. Games worth remembering.
ON THIS DAY · February 2PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 82.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2013 | Oklahoma State85 | #2 Kansas80 | On the road · Allen Fieldhouse · Lawrence, KS |
| 1989 | Purdue76 | #2 Illinois72 | At home · Mackey Arena · West Lafayette, IN |
| 1972 | Memphis77 | #3 Louisville69 | On the road |
| 1957 | Memphis81 | #3 Louisville78 | At home |
| 2002 | Marquette74 | #4 Cincinnati60 | At home · Bradley Center · Milwaukee, WI |
| 1979 | Furman83 | #4 North Carolina70 | Neutral site · CHAR |
| 2003 | Florida State75 | #5 Duke70 | At home · Tucker Center · Tallahassee, FL |
| 1962 | UCLA73 | #5 Southern California59 | At home |
| 2019 | Indiana79 | #6 Michigan State75 | On the road · OT · Breslin Center · East Lansing, MI |
| 2013 | Pittsburgh65 | #6 Syracuse55 | At home · Petersen Events Center · Pittsburgh, PA |
| 1980 | Wisconsin70 | #6 Ohio State67 | At home · The Wisconsin Field House · Madison, WI |
| 1960 | Auburn48 | #6 Georgia Tech45 | Neutral site |
| 1949 | Louisville70 | #6 Western Kentucky64 | At home · Louisville Gardens · Louisville, KY |
| 1982 | Notre Dame75 | #7 San Francisco66 | At home · Athletic & Convocation Center · Notre Dame, IN |
ON THIS DAY · February 2PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 49.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2013 | #3 Indiana81 | #1 Michigan73 | At home · Simon Skjodt Assembly Hall · Bloomington, IN |
| 1966 | #2 Kentucky105 | #3 Vanderbilt90 | On the road · Memorial Gymnasium · Nashville, TN |
| 1961 | #2 St. Bonaventure75 | #3 Bradley61 | Neutral site |
| 2021 | #2 Baylor83 | #6 Texas69 | On the road · Frank Erwin Center · Austin, TX |
| 2009 | #2 Connecticut68 | #7 Louisville51 | On the road · Freedom Hall · Louisville, KY |
| 1957 | #2 Kansas75 | #8 Iowa State64 | At home · Allen Fieldhouse · Lawrence, KS |
| 2005 | #7 Wake Forest92 | #4 Duke89 | At home · LJVM Coliseum · Winston-Salem, NC |
| 1992 | #3 Oklahoma State84 | #8 Missouri61 | At home · Gallagher-Iba Arena · Stillwater, OK |
| 1974 | #1 UCLA65 | #11 Southern California54 | At home · Pauley Pavilion · Los Angeles, CA |
| 2015 | #2 Virginia75 | #13 North Carolina64 | On the road · Dean E. Smith Center · Chapel Hill, NC |
ON THIS DAY · February 2PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2013 | #14 Miami (FL)79 | #19 NC State78 | 1 pt |
| 2008 | #14 Stanford67 | #9 Washington State65 | 2 pts |
| 1987 | #15 St. John's (NY)67 | #11 Georgetown65 | 2 pts |
| 1986 | #12 Georgetown74 | #17 Louisiana State72 | 2 pts |
| 2002 | #15 Miami (FL)68 | #17 Connecticut66 | 2 pts |
ON THIS DAY · February 2PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1949 | #13 Loyola (IL)75 | #7 Villanova43 | 32 pts |
| 1997 | Temple67 | #9 Louisville44 | 23 pts |
| 1992 | #3 Oklahoma State84 | #8 Missouri61 | 23 pts |
| 1980 | #12 Maryland101 | #5 Duke82 | 19 pts |
| 2010 | #16 Wisconsin67 | #5 Michigan State49 | 18 pts |
ON THIS DAY · February 2PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2019 | Norfolk State80 | Howard78 | Trailed by 24 |
| 2016 | Tennessee84 | #20 Kentucky77 | Trailed by 21 |
| 2024 | Harvard62 | Columbia59 | Trailed by 20 |
| 2017 | Idaho State91 | Northern Arizona90 | Trailed by 20 |
| 2019 | Lehigh75 | Army70 | Trailed by 19 |
ON THIS DAY · February 2PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 2019 | UTSA116 | Marshall106 | 222 total pts |
| 1990 | Southern130 | Alcorn State89 | 219 total pts |
| 1994 | Bucknell110 | Colgate108 | 218 total pts |
| 1989 | Delaware State121 | Brooklyn96 | 217 total pts |
| 1959 | Indiana122 | Ohio State92 | 214 total pts |
ON THIS DAY · February 2PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 1991 | #8 Syracuse99 | Boston College87 | 31,825 fans |
| 2010 | #4 Kentucky85 | #25 Mississippi75 | 24,341 fans |
| 2003 | #17 Wake Forest79 | North Carolina75 | 21,750 fans |
| 2016 | Syracuse68 | Virginia Tech60 | 21,409 fans |
| 2010 | #3 Syracuse85 | Providence68 | 20,205 fans |
ON THIS DAY · February 2PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2016 | Ray Lee | Eastern Michigan vs. Miami (OH) | 46 pts · 0 reb · 1 ast · 9 threes |
| 2019 | Keaton Wallace | UTSA vs. Marshall | 45 pts · 7 reb · 1 ast · 4 threes |
| 2023 | Trey Calvin | Wright State vs. Youngstown State | 44 pts · 4 reb · 3 ast · 4 threes |
| 2012 | Lamont Jones | Iona vs. Canisius | 43 pts · 4 reb · 2 ast · 7 threes |
| 2019 | Jeremiah Martin | Memphis vs. South Florida | 41 pts · 3 reb · 3 ast · 7 threes |