ON THIS DAY IN COLLEGE BASKETBALL
February 15.
Different years. Same date. Games worth remembering.
ON THIS DAY · February 15PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 87.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1974 | Oregon State61 | #1 UCLA57 | At home · Gill Coliseum · Corvallis, OR |
| 1992 | Iowa State84 | #2 Oklahoma State83 | At home · OT · Hilton Coliseum · Ames, IA |
| 2005 | South Carolina73 | #3 Kentucky61 | At home · Colonial Life Arena · Columbia, SC |
| 1994 | Villanova64 | #3 Connecticut63 | At home · John Eleuthère du Pont Pavilion · Villanova, PA |
| 2010 | Connecticut84 | #4 Villanova75 | On the road · Wells Fargo Center · Philadelphia, PA |
| 2003 | Tennessee66 | #4 Florida59 | At home · Food City Center · Knoxville, TN |
| 1975 | Tennessee103 | #4 Kentucky98 | At home · William B. Stokely Athletics Center · Knoxville, TN |
| 1969 | Florida82 | #4 Kentucky81 | At home · Florida Gymnasium · Gainesville, FL |
| 2020 | Clemson77 | #5 Louisville62 | At home · Littlejohn Coliseum · Clemson, SC |
| 2018 | Houston67 | #5 Cincinnati62 | At home · H&PE Arena · Houston, TX |
| 2018 | Wisconsin57 | #6 Purdue53 | At home · Kohl Center · Madison, WI |
| 2009 | Boston College80 | #6 Duke74 | At home · Conte Forum · Chestnut Hill, MA |
| 1986 | UC Irvine99 | #6 Nevada-Las Vegas92 | On the road · Thomas & Mack Center · Paradise, NV |
| 2003 | Seton Hall73 | #7 Pittsburgh61 | At home · IZOD Center · East Rutherford, NJ |
ON THIS DAY · February 15PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 48.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2025 | #1 Auburn94 | #2 Alabama85 | On the road · Coleman Coliseum · Tuscaloosa, AL |
| 2004 | #4 Pittsburgh75 | #5 Connecticut68 | At home · Petersen Events Center · Pittsburgh, PA |
| 1965 | #1 Michigan96 | #8 Indiana95 | On the road · OT |
| 1964 | #5 Duke82 | #4 Davidson75 | At home · H |
| 1958 | #3 Cincinnati71 | #6 Oklahoma State59 | At home |
| 2023 | #10 Tennessee68 | #1 Alabama59 | At home · Thompson-Boling Arena · Knoxville, TN |
| 2003 | #2 Louisville73 | #11 Marquette70 | On the road · BMO Harris Bradley Center · Milwaukee, WI |
| 2000 | #6 Michigan State83 | #7 Ohio State72 | At home |
| 1975 | #3 Maryland96 | #11 North Carolina74 | On the road · Carmichael Auditorium · Chapel Hill, NC |
| 2020 | #1 Baylor70 | #14 West Virginia59 | At home · Ferrell Center · Waco, TX |
ON THIS DAY · February 15PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1965 | #1 Michigan96 | #8 Indiana95 | 1 pt |
| 2023 | #11 Marquette69 | #16 Xavier68 | 1 pt |
| 1996 | #18 UCLA76 | #13 Arizona75 | 1 pt |
| 2001 | #24 UCLA79 | #8 Arizona77 | 2 pts |
| 2003 | #17 Syracuse82 | #10 Notre Dame80 | 2 pts |
ON THIS DAY · February 15PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2018 | Penn State79 | #8 Ohio State56 | 23 pts |
| 2021 | #17 Florida State81 | #9 Virginia60 | 21 pts |
| 1962 | Wake Forest97 | #7 Duke79 | 18 pts |
| 1997 | Massachusetts78 | #10 Maryland61 | 17 pts |
| 1983 | #18 Boston College92 | #6 St. John's (NY)75 | 17 pts |
ON THIS DAY · February 15PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2014 | Maryland-Eastern Shore87 | Howard73 | Trailed by 20 |
| 2006 | #23 North Carolina82 | Georgia Tech75 | Trailed by 20 |
| 2026 | Belmont87 | Murray State70 | Trailed by 19 |
| 2020 | Colorado State77 | Wyoming70 | Trailed by 19 |
| 2019 | Georgia State90 | South Alabama81 | Trailed by 18 |
ON THIS DAY · February 15PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1964 | Xavier114 | Detroit Mercy112 | 226 total pts |
| 1971 | Santa Clara114 | Saint Mary's111 | 225 total pts |
| 1979 | Wichita State125 | Drake96 | 221 total pts |
| 2002 | Maryland-Baltimore County111 | Long Island University108 | 219 total pts |
| 2006 | Kent State111 | Buffalo107 | 218 total pts |
ON THIS DAY · February 15PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2003 | #17 Syracuse82 | #10 Notre Dame80 | 32,116 fans |
| 2014 | #1 Syracuse56 | NC State55 | 31,572 fans |
| 1992 | Notre Dame101 | #10 Syracuse98 | 30,877 fans |
| 1993 | Connecticut80 | Syracuse76 | 26,980 fans |
| 2014 | #3 Florida69 | #14 Kentucky59 | 24,425 fans |
ON THIS DAY · February 15PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2003 | Ricky Minard | Morehead State vs. Eastern Kentucky | 43 pts · 8 reb · 2 ast · 3 threes |
| 2003 | Ruben Douglas | New Mexico vs. Wyoming | 43 pts · 3 reb · 3 ast · 6 threes |
| 2023 | Atin Wright | Cal State Northridge vs. UC Davis | 42 pts · 5 reb · 0 ast · 7 threes |
| 2014 | Stephen Madison | Idaho vs. Utah Valley | 42 pts · 6 reb · 2 ast · 2 threes |
| 2017 | Khadeen Carrington | Seton Hall vs. Creighton | 41 pts · 5 reb · 7 ast · 3 threes |