ON THIS DAY IN COLLEGE BASKETBALL
February 20.
Different years. Same date. Games worth remembering.
ON THIS DAY · February 20PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 76.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2007 | Michigan State64 | #1 Wisconsin55 | At home · Breslin Center · East Lansing, MI |
| 1986 | Maryland77 | #1 North Carolina72 | On the road · OT |
| 1995 | Oklahoma76 | #3 Kansas73 | At home · Lloyd Noble Center · Norman, OK |
| 2014 | North Carolina74 | #5 Duke66 | At home · Dean E. Smith Center · Chapel Hill, NC |
| 2008 | Miami (FL)96 | #5 Duke95 | At home · Watsco Center · Coral Gables, FL |
| 2002 | Arkansas67 | #5 Alabama59 | At home · Nolan Richardson Court at Bud Walton Arena · Fayetteville, AR |
| 1992 | Arizona State77 | #5 Arizona74 | At home · ASU Activity Center · Tempe, AZ |
| 2019 | San Diego State65 | #6 Nevada57 | At home · Viejas Arena · San Diego, CA |
| 1999 | Arkansas74 | #6 Kentucky70 | At home · Nolan Richardson Court at Bud Walton Arena · Fayetteville, AR |
| 1985 | NC State70 | #6 Duke66 | On the road · Cameron Indoor Stadium · Durham, NC |
| 2021 | Duke66 | #7 Virginia65 | At home · Cameron Indoor Stadium · Durham, NC |
| 1985 | Connecticut71 | #7 Syracuse69 | At home |
| 1982 | Michigan68 | #7 Iowa58 | At home · Crisler Arena · Ann Arbor, MI |
| 1991 | Colorado79 | #8 Kansas71 | At home · CU Events Center · Boulder, CO |
ON THIS DAY · February 20PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 38.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2019 | #8 North Carolina88 | #1 Duke72 | On the road · Cameron Indoor Stadium · Durham, NC |
| 2005 | #7 Duke102 | #5 Wake Forest92 | At home · Cameron Indoor Stadium · Durham, NC |
| 2016 | #3 Oklahoma76 | #10 West Virginia62 | On the road · WVU Coliseum · Morgantown, WV |
| 2011 | #11 Purdue76 | #2 Ohio State63 | At home · Mackey Arena · West Lafayette, IN |
| 1956 | #7 Kentucky76 | #6 Vanderbilt55 | At home |
| 1951 | #7 Bradley97 | #6 Saint Louis65 | At home |
| 1971 | #7 South Carolina72 | #8 North Carolina66 | At home · Carolina Coliseum · Columbia, SC |
| 2024 | #15 Creighton85 | #1 Connecticut66 | At home · CHI Health Center Omaha · Omaha, NE |
| 2016 | #5 North Carolina96 | #11 Miami (FL)71 | At home · Dean E. Smith Center · Chapel Hill, NC |
| 2000 | #15 Temple77 | #1 Cincinnati69 | On the road · Myrl H. Shoemaker Center · Cincinnati, OH |
ON THIS DAY · February 20PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2013 | #9 Kansas68 | #14 Oklahoma State67 | 1 pt |
| 2021 | #13 West Virginia84 | #12 Texas82 | 2 pts |
| 2010 | #2 Kentucky58 | #17 Vanderbilt56 | 2 pts |
| 1999 | #15 Miami (FL)73 | #2 Connecticut71 | 2 pts |
| 1985 | #1 St. John's (NY)71 | #20 Boston College69 | 2 pts |
ON THIS DAY · February 20PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1951 | #7 Bradley97 | #6 Saint Louis65 | 32 pts |
| 1954 | Illinois74 | #10 Iowa51 | 23 pts |
| 1956 | #7 Kentucky76 | #6 Vanderbilt55 | 21 pts |
| 2024 | #15 Creighton85 | #1 Connecticut66 | 19 pts |
| 2019 | #8 North Carolina88 | #1 Duke72 | 16 pts |
ON THIS DAY · February 20PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2020 | Eastern Illinois63 | Murray State60 | Trailed by 27 |
| 2021 | Cal State Northridge88 | Hawaii80 | Trailed by 23 |
| 2016 | Harvard76 | Cornell74 | Trailed by 21 |
| 2021 | Syracuse75 | Notre Dame67 | Trailed by 20 |
| 2016 | Utah Valley79 | Kansas City70 | Trailed by 20 |
ON THIS DAY · February 20PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1988 | #20 Loyola Marymount142 | Pepperdine127 | 269 total pts |
| 1978 | Siena126 | Drexel115 | 241 total pts |
| 1989 | Florida A&M130 | Delaware State108 | 238 total pts |
| 2018 | New Mexico119 | Wyoming114 | 233 total pts |
| 1989 | Oral Roberts117 | North Texas116 | 233 total pts |
ON THIS DAY · February 20PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2016 | Pittsburgh66 | Syracuse52 | 28,696 fans |
| 2006 | Syracuse60 | #11 West Virginia58 | 25,206 fans |
| 2007 | Kentucky70 | Louisiana State63 | 23,828 fans |
| 2013 | #8 Syracuse84 | Providence59 | 23,717 fans |
| 2019 | Syracuse69 | #18 Louisville49 | 22,988 fans |
ON THIS DAY · February 20PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2012 | Parker Smith | North Florida vs. Mercer | 46 pts · 4 reb · 0 ast · 11 threes |
| 2002 | Richard Toussaint | Bethune-Cookman vs. South Alabama | 46 pts · 6 reb · 0 ast · 0 threes |
| 2019 | Jeremiah Martin | Memphis vs. Tulane | 43 pts · 7 reb · 8 ast · 5 threes |
| 2010 | John Holland | Boston University vs. Delaware | 43 pts · 6 reb · 1 ast · 6 threes |
| 2002 | Brian Burke | Lafayette vs. Lehigh | 43 pts · 3 reb · 3 ast · 7 threes |