ON THIS DAY IN COLLEGE BASKETBALL
February 25.
Different years. Same date. Games worth remembering.
ON THIS DAY · February 25PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 81.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2017 | Brigham Young79 | #1 Gonzaga71 | On the road · McCarthey Athletic Center · Spokane, WA |
| 1967 | Wichita State84 | #2 Louisville78 | At home · WSU Field House · Wichita, KS |
| 1961 | Niagara87 | #2 St. Bonaventure77 | On the road |
| 1956 | Ohio State87 | #2 Illinois84 | At home · Taft Coliseum · Columbus, OH |
| 2025 | Georgia88 | #3 Florida83 | At home · Stegeman Coliseum · Athens, GA |
| 1967 | Murray State75 | #3 Western Kentucky69 | At home |
| 1959 | Virginia69 | #3 North Carolina68 | At home · Memorial Gymnasium · Charlottesville, VA |
| 2021 | Michigan State71 | #4 Ohio State67 | At home · Breslin Center · East Lansing, MI |
| 1987 | Notre Dame73 | #4 DePaul62 | At home · Athletic & Convocation Center · Notre Dame, IN |
| 2007 | Maryland89 | #5 North Carolina87 | At home · XFINITY Center · College Park, MD |
| 1957 | Houston88 | #5 Bradley79 | At home · Public School Fieldhouse · Houston, TX |
| 2023 | North Carolina71 | #6 Virginia63 | At home · Smith Center · Chapel Hill, NC |
| 1958 | Virginia70 | #6 Duke68 | At home · 3OT · A |
| 2023 | Arizona State89 | #7 Arizona88 | On the road · McKale Center · Tucson, AZ |
ON THIS DAY · February 25PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 49.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2007 | #2 Ohio State49 | #1 Wisconsin48 | At home · Schottenstein Center · Columbus, OH |
| 2012 | #4 Kansas87 | #3 Missouri86 | At home · OT · Allen Fieldhouse · Lawrence, KS |
| 1996 | #3 Connecticut70 | #4 Villanova59 | On the road |
| 1989 | #7 Missouri97 | #1 Oklahoma84 | At home |
| 2017 | #5 UCLA77 | #4 Arizona72 | On the road · McKale Memorial Center · Tucson, AZ |
| 2009 | #2 Connecticut93 | #8 Marquette82 | On the road · BMO Harris Bradley Center · Milwaukee, WI |
| 2001 | #9 Virginia86 | #2 North Carolina66 | At home · University Hall · Charlottesville, VA |
| 1990 | #10 Oklahoma107 | #1 Missouri90 | At home · Lloyd Noble Center · Norman, OK |
| 2021 | #3 Michigan79 | #9 Iowa57 | At home · Crisler Center · Ann Arbor, MI |
| 1971 | #2 Marquette85 | #11 Fordham80 | On the road · OT |
ON THIS DAY · February 25PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2012 | #4 Kansas87 | #3 Missouri86 | 1 pt |
| 2007 | #2 Ohio State49 | #1 Wisconsin48 | 1 pt |
| 2006 | #11 Boston College74 | #15 NC State72 | 2 pts |
| 1990 | #3 Duke78 | #21 Arizona76 | 2 pts |
| 1975 | #14 North Carolina76 | #7 NC State74 | 2 pts |
ON THIS DAY · February 25PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1956 | #7 Alabama101 | #8 Kentucky77 | 24 pts |
| 2021 | #3 Michigan79 | #9 Iowa57 | 22 pts |
| 2001 | #9 Virginia86 | #2 North Carolina66 | 20 pts |
| 1990 | #10 Oklahoma107 | #1 Missouri90 | 17 pts |
ON THIS DAY · February 25PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2023 | Florida State85 | #13 Miami (FL)84 | Trailed by 25 |
| 2010 | South Alabama54 | Denver52 | Trailed by 22 |
| 2012 | #4 Kansas87 | #3 Missouri86 | Trailed by 19 |
| 2012 | Troy83 | Florida Atlantic82 | Trailed by 19 |
| 2010 | FDU64 | Sacred Heart59 | Trailed by 19 |
ON THIS DAY · February 25PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1980 | Oral Roberts119 | Oklahoma City115 | 234 total pts |
| 1989 | San Francisco123 | Loyola Marymount109 | 232 total pts |
| 1978 | Fairfield123 | Holy Cross103 | 226 total pts |
| 1991 | UT Arlington115 | North Texas109 | 224 total pts |
| 1967 | West Virginia127 | George Washington97 | 224 total pts |
ON THIS DAY · February 25PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2017 | #11 Kentucky76 | #13 Florida66 | 24,431 fans |
| 2012 | #1 Kentucky83 | Vanderbilt74 | 24,388 fans |
| 2010 | #2 Kentucky82 | South Carolina61 | 24,355 fans |
| 2004 | #9 Kentucky92 | Tennessee60 | 23,201 fans |
| 2012 | Brigham Young76 | Portland66 | 22,700 fans |
ON THIS DAY · February 25PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 1967 | Kareem Abdul-Jabbar | UCLA vs. Washington State | 61 pts · 24 reb · 13 ast |
| 2021 | Antoine Davis | Detroit Mercy vs. Robert Morris | 46 pts · 2 reb · 5 ast · 10 threes |
| 2016 | QJ Peterson | Virginia Military Institute vs. Mercer | 46 pts · 9 reb · 4 ast · 5 threes |
| 2009 | Jermaine Taylor | UCF vs. Rice | 45 pts · 7 reb · 1 ast · 5 threes |
| 2002 | Ron Williamson | Howard vs. Hampton | 41 pts · 3 reb · 1 ast · 9 threes |