ON THIS DAY IN COLLEGE BASKETBALL
March 2.
Different years. Same date. Games worth remembering.
ON THIS DAY · March 2PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 67.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1964 | Saint Louis67 | #2 Kentucky60 | On the road |
| 2011 | New Mexico82 | #3 Brigham Young64 | On the road · Marriott Center · Provo, UT |
| 2006 | UAB80 | #3 Memphis74 | At home · Bartow Arena · Birmingham, AL |
| 2000 | Oregon State70 | #3 Arizona69 | At home · OT · Gill Coliseum · Corvallis, OR |
| 1996 | Oklahoma85 | #3 Kansas79 | At home · Lloyd Noble Center · Norman, OK |
| 1994 | Wisconsin71 | #3 Michigan58 | At home · The Wisconsin Field House · Madison, WI |
| 1994 | Wake Forest68 | #5 North Carolina61 | At home · OT · Lawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC |
| 2019 | Indiana63 | #6 Michigan State62 | At home · Simon Skjodt Assembly Hall · Bloomington, IN |
| 2003 | St. John's (NY)72 | #6 Duke71 | At home · Madison Square Garden · New York, NY |
| 1989 | Boston College90 | #6 Syracuse87 | At home · Conte Forum · Chestnut Hill, MA |
| 1968 | Princeton68 | #6 Columbia57 | At home · Herbert L. Dillon Gymnasium · Princeton, NJ |
| 1963 | Michigan84 | #6 Illinois81 | At home · Fielding H. Yost Field House · Ann Arbor, MI |
| 1957 | California73 | #6 UCLA68 | At home · Men's Gym · Berkeley, CA |
| 1996 | Marquette74 | #7 Cincinnati72 | At home · Bradley Center · Milwaukee, WI |
ON THIS DAY · March 2PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 47.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1986 | #1 Duke82 | #3 North Carolina74 | At home · Cameron Indoor Stadium · Durham, NC |
| 2026 | #2 Arizona73 | #4 Iowa State57 | At home · McKale Memorial Center · Tucson, AZ |
| 2021 | #4 Illinois76 | #2 Michigan53 | On the road · Crisler Center · Ann Arbor, MI |
| 2013 | #3 Duke79 | #5 Miami (FL)76 | At home · Cameron Indoor Stadium · Durham, NC |
| 2021 | #3 Baylor94 | #6 West Virginia89 | On the road · OT · WVU Coliseum · Morgantown, WV |
| 1997 | #6 South Carolina72 | #3 Kentucky66 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
| 2019 | #7 Tennessee71 | #4 Kentucky52 | At home · Food City Center · Knoxville, TN |
| 1963 | #8 Wichita State73 | #3 Loyola (IL)72 | On the road · Chicago, Ill. |
| 1985 | #8 North Carolina78 | #5 Duke68 | On the road · Cameron Indoor Stadium · Durham, NC |
| 1968 | #10 Duke87 | #3 North Carolina86 | At home · 3OT · H |
ON THIS DAY · March 2PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1968 | #10 Duke87 | #3 North Carolina86 | 1 pt |
| 1963 | #8 Wichita State73 | #3 Loyola (IL)72 | 1 pt |
| 1983 | #15 Boston College87 | #16 Georgetown85 | 2 pts |
| 1957 | #16 Iowa State69 | #12 Kansas State67 | 2 pts |
| 2020 | #2 Baylor71 | #22 Texas Tech68 | 3 pts |
ON THIS DAY · March 2PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1996 | #8 Georgetown106 | #6 Villanova68 | 38 pts |
| 2021 | #4 Illinois76 | #2 Michigan53 | 23 pts |
| 1956 | #20 Wake Forest77 | #8 North Carolina56 | 21 pts |
| 2019 | #7 Tennessee71 | #4 Kentucky52 | 19 pts |
| 1966 | #7 Saint Joseph's86 | #8 Providence67 | 19 pts |
ON THIS DAY · March 2PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2021 | Milwaukee94 | Wright State92 | Trailed by 24 |
| 2024 | Minnesota75 | Penn State70 | Trailed by 23 |
| 2019 | Hartford82 | Albany (NY)80 | Trailed by 22 |
| 2013 | Tulsa78 | Tulane66 | Trailed by 22 |
| 2015 | #12 Iowa State77 | #16 Oklahoma70 | Trailed by 21 |
ON THIS DAY · March 2PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1995 | #12 Arizona114 | Washington State111 | 225 total pts |
| 1991 | Wright State117 | Chicago State106 | 223 total pts |
| 1970 | Villanova126 | Seton Hall96 | 222 total pts |
| 1971 | Baylor111 | Arkansas110 | 221 total pts |
| 1992 | Northwestern State122 | McNeese94 | 216 total pts |
ON THIS DAY · March 2PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2013 | #10 Louisville58 | #12 Syracuse53 | 31,173 fans |
| 2010 | #1 Syracuse85 | St. John's (NY)66 | 26,081 fans |
| 2015 | #2 Virginia59 | Syracuse47 | 25,338 fans |
| 2005 | #3 Kentucky73 | Tennessee61 | 24,205 fans |
| 2011 | #11 Louisville87 | Providence60 | 22,724 fans |
ON THIS DAY · March 2PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2017 | Chris Clemons | Campbell vs. UNC Asheville | 51 pts · 3 reb · 1 ast · 8 threes |
| 2016 | Marcus Posley | St. Bonaventure vs. Saint Joseph's | 47 pts · 2 reb · 1 ast · 6 threes |
| 2016 | Andrew Andrews | Washington vs. Washington State | 47 pts · 6 reb · 4 ast · 5 threes |
| 2002 | Ronald Blackshear | Marshall vs. Akron | 44 pts · 7 reb · 4 ast · 14 threes |
| 2016 | Stefan Moody | Mississippi vs. Mississippi State | 43 pts · 2 reb · 6 ast · 6 threes |