ON THIS DAY IN COLLEGE BASKETBALL
March 12.
Different years. Same date. Games worth remembering.
ON THIS DAY · March 12PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 69.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2023 | Memphis75 | #1 Houston65 | Neutral site · Dickies Arena · Fort Worth, TX |
| 2019 | Saint Mary's60 | #1 Gonzaga47 | Neutral site · Orleans Arena · Las Vegas, NV |
| 2009 | West Virginia74 | #2 Pittsburgh60 | Neutral site · Madison Square Garden · New York, NY |
| 2005 | Georgia Tech78 | #2 North Carolina75 | Neutral site · Capital One Arena · Washington, DC |
| 1994 | Providence69 | #2 Connecticut67 | Neutral site |
| 1956 | Canisius79 | #2 NC State78 | Neutral site · 4OT |
| 2016 | Seton Hall69 | #3 Villanova67 | Neutral site · Madison Square Garden · New York, NY |
| 1994 | Nebraska98 | #3 Missouri91 | Neutral site |
| 2004 | Vanderbilt74 | #4 Mississippi State70 | Neutral site · OT · Georgia Dome · Atlanta, GA |
| 1983 | Arizona State78 | #4 UCLA76 | On the road · Pauley Pavilion · Los Angeles, CA |
| 1994 | Virginia66 | #5 Duke61 | Neutral site |
| 1988 | Villanova72 | #5 Pittsburgh69 | Neutral site |
| 1983 | NC State91 | #5 North Carolina84 | Neutral site · OT |
| 2009 | Oklahoma State71 | #6 Oklahoma70 | Neutral site · Paycom Center · Oklahoma City, OK |
ON THIS DAY · March 12PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 73.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1966 | #3 UTEP81 | #4 Kansas80 | Neutral site · 2OT |
| 1965 | #4 Providence81 | #3 Saint Joseph's73 | Neutral site · OT |
| 1995 | #3 Kentucky95 | #5 Arkansas93 | Neutral site · OT |
| 1989 | #3 Georgetown88 | #5 Syracuse79 | Neutral site |
| 1977 | #5 Nevada-Las Vegas121 | #3 San Francisco95 | Neutral site |
| 1962 | #2 Cincinnati61 | #6 Bradley46 | Neutral site |
| 1954 | #6 Notre Dame65 | #2 Indiana64 | Neutral site · Iowa City Fieldhouse, Iowa City, IA |
| 2016 | #1 Kansas81 | #9 West Virginia71 | Neutral site · T-Mobile Center · Kansas City, MO |
| 1992 | #8 UCLA89 | #2 Arizona81 | At home · Pauley Pavilion · Los Angeles, CA |
| 1970 | #1 Kentucky109 | #9 Notre Dame99 | Neutral site · St. John Arena, Columbus, OH |
ON THIS DAY · March 12PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1966 | #3 UTEP81 | #4 Kansas80 | 1 pt |
| 1960 | #8 Utah State73 | #17 Villanova72 | 1 pt |
| 2009 | #10 Villanova76 | #21 Marquette75 | 1 pt |
| 2004 | #14 Georgia Tech83 | #16 North Carolina82 | 1 pt |
| 1994 | #23 Oklahoma State69 | #11 Kansas68 | 1 pt |
ON THIS DAY · March 12PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1977 | #5 Nevada-Las Vegas121 | #3 San Francisco95 | 26 pts |
| 1965 | #2 UCLA100 | #9 Brigham Young76 | 24 pts |
| 2011 | #7 San Diego State72 | #8 Brigham Young54 | 18 pts |
| 1951 | #11 Brigham Young75 | #10 Saint Louis58 | 17 pts |
| 1995 | #13 Villanova94 | #6 Connecticut78 | 16 pts |
ON THIS DAY · March 12PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2008 | Coppin State75 | Hampton74 | Trailed by 17 |
| 2024 | Cincinnati90 | West Virginia85 | Trailed by 16 |
| 2015 | #13 Iowa State69 | Texas67 | Trailed by 16 |
| 2026 | North Carolina Central83 | Maryland-Eastern Shore76 | Trailed by 15 |
| 2022 | Richmond68 | Dayton64 | Trailed by 15 |
ON THIS DAY · March 12PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 2009 | #18 Syracuse127 | #3 Connecticut117 | 244 total pts |
| 1988 | #20 Xavier122 | Detroit Mercy96 | 218 total pts |
| 1977 | #5 Nevada-Las Vegas121 | #3 San Francisco95 | 216 total pts |
| 1955 | #20 Saint Louis110 | Connecticut103 | 213 total pts |
| 1970 | #1 Kentucky109 | #9 Notre Dame99 | 208 total pts |
ON THIS DAY · March 12PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2009 | Boston College76 | Virginia63 | 26,352 fans |
| 2009 | Georgia Tech86 | #17 Clemson81 | 26,352 fans |
| 2009 | Maryland74 | NC State69 | 26,352 fans |
| 2005 | #4 Kentucky79 | Louisiana State78 | 24,214 fans |
| 2006 | #3 Duke78 | #11 Boston College76 | 23,745 fans |
ON THIS DAY · March 12PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 1970 | Austin Carr | Notre Dame vs. Kentucky | 52 pts · 8 reb |
| 1987 | David Robinson | Navy vs. Michigan | 50 pts · 13 reb · 0 ast · 0 threes |
| 1970 | Dan Issel | Kentucky vs. Notre Dame | 44 pts · 11 reb |
| 2016 | Jameel Warney | Stony Brook vs. Vermont | 43 pts · 10 reb · 1 ast · 0 threes |
| 1999 | Wally Szczerbiak | Miami (OH) vs. Washington | 43 pts · 12 reb · 2 ast · 5 threes |