ON THIS DAY IN COLLEGE BASKETBALL
November 22.
Different years. Same date. Games worth remembering.
ON THIS DAY · November 22PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 26.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1990 | Kansas91 | #1 Nevada-Las Vegas77 | Neutral site |
| 2018 | NC State90 | #2 Arizona84 | Neutral site · Imperial Arena · Nassau, Bahamas |
| 2007 | Gonzaga82 | #2 North Carolina74 | On the road · Madison Square Garden · New York, NY |
| 2017 | Purdue Fort Wayne71 | #3 Indiana68 | At home · OT · Memorial Coliseum (IN) · Fort Wayne, IN |
| 1996 | Vanderbilt75 | #4 UCLA71 | Neutral site |
| 1992 | Pittsburgh85 | #4 Kentucky67 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
| 2001 | Dayton77 | #6 Maryland71 | At home · University of Dayton Arena |
| 2019 | Texas92 | #7 North Carolina89 | Neutral site · Orleans Arena · Las Vegas, NV |
| 2022 | Cincinnati71 | #10 Illinois51 | Neutral site · Sprint Center · Kansas City, MO |
| 1986 | West Virginia75 | #10 Auburn58 | Neutral site |
| 1995 | Arizona State79 | #13 Michigan62 | Neutral site |
| 2025 | Nebraska74 | #14 Creighton63 | On the road · CHI Health Center Omaha · Omaha, NE |
| 2005 | Iowa76 | #14 Louisville71 | On the road · Lahaina Civic Center · Maui, HI |
| 2006 | Bucknell74 | #17 Syracuse69 | On the road · JMA Wireless Dome · Syracuse, NY |
ON THIS DAY · November 22PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 26.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1981 | #2 DePaul86 | #3 Louisville80 | Neutral site |
| 2024 | #2 Purdue78 | #4 Marquette75 | Neutral site · SimpliFi Arena at Stan Sheriff Center · Honolulu, HI |
| 2024 | #1 Kansas69 | #7 Tennessee60 | Neutral site · SimpliFi Arena at Stan Sheriff Center · Honolulu, HI |
| 2001 | #1 Arizona79 | #8 Illinois76 | At home · McKale Center at ALKEME Arena · Tucson, AZ |
| 2006 | #3 Connecticut79 | #9 Arizona70 | On the road · Lahaina Civic Center · Maui, HI |
| 1987 | #5 Nevada-Las Vegas90 | #7 Oklahoma81 | At home · Thomas & Mack Center · Paradise, NV |
| 2011 | #3 Kansas State81 | #11 Gonzaga64 | Neutral site · T-Mobile Center · Kansas City, MO |
| 2023 | #10 Creighton90 | #9 Arkansas87 | Neutral site · Lahaina Civic Center · Lahaina, HI |
| 2018 | #13 Notre Dame67 | #6 Wichita State66 | Neutral site · Lahaina Civic Center · Maui, HI |
| 2006 | #8 Gonzaga109 | #12 Michigan State106 | On the road · 3OT · Lahaina Civic Center · Maui, HI |
ON THIS DAY · November 22PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2018 | #13 Notre Dame67 | #6 Wichita State66 | 1 pt |
| 1996 | #3 Villanova77 | #20 North Carolina75 | 2 pts |
| 1987 | #17 NC State86 | #9 Navy84 | 2 pts |
| 2006 | #8 Gonzaga109 | #12 Michigan State106 | 3 pts |
| 2024 | #2 Purdue78 | #4 Marquette75 | 3 pts |
ON THIS DAY · November 22PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2022 | Cincinnati71 | #10 Illinois51 | 20 pts |
| 1992 | Pittsburgh85 | #4 Kentucky67 | 18 pts |
| 1986 | West Virginia75 | #10 Auburn58 | 17 pts |
ON THIS DAY · November 22PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2022 | Colorado State71 | Northeastern61 | Trailed by 20 |
| 2011 | James Madison65 | Princeton64 | Trailed by 20 |
| 2026 | Iona91 | Oregon State84 | Trailed by 19 |
| 2022 | Western Illinois69 | Northern Kentucky67 | Trailed by 19 |
| 2020 | #15 Utah State80 | Louisiana State78 | Trailed by 19 |
ON THIS DAY · November 22PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1992 | Loyola Marymount140 | Morgan State110 | 250 total pts |
| 1992 | Idaho116 | Sacramento State101 | 217 total pts |
| 2006 | #8 Gonzaga109 | #12 Michigan State106 | 215 total pts |
| 2022 | Rice109 | Evansville104 | 213 total pts |
| 2017 | South Carolina Upstate108 | Charlotte103 | 211 total pts |
ON THIS DAY · November 22PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2004 | #9 North Carolina90 | Old Dominion64 | 21,750 fans |
| 2009 | Kentucky71 | Delaware State42 | 21,594 fans |
| 2011 | Louisville106 | Chattanooga65 | 21,191 fans |
| 2018 | #8 Kentucky86 | Purdue Fort Wayne67 | 20,645 fans |
| 2006 | Bucknell74 | #17 Syracuse69 | 20,490 fans |
ON THIS DAY · November 22PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2003 | Kevin Martin | Western Carolina vs. Coastal Carolina | 46 pts · 0 reb · 2 ast · 4 threes |
| 2006 | Adam Morrison | Gonzaga vs. Michigan State | 43 pts · 7 reb · 4 ast · 4 threes |
| 2024 | Tyler Thomas | Hofstra vs. High Point | 40 pts · 8 reb · 5 ast · 6 threes |
| 2019 | Myles Powell | Seton Hall vs. Grand Canyon | 40 pts · 7 reb · 4 ast · 5 threes |
| 2022 | Adrian Delph | Appalachian State vs. Delaware | 39 pts · 1 reb · 1 ast · 7 threes |