ON THIS DAY IN COLLEGE BASKETBALL
December 10.
Different years. Same date. Games worth remembering.
ON THIS DAY · December 10PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 44.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2020 | Texas Tech70 | #1 Louisville57 | Neutral site · Madison Square Garden · New York, NY |
| 2012 | Indiana73 | #1 Kentucky72 | At home · Simon Skjodt Assembly Hall · Bloomington, IN |
| 2004 | Maryland69 | #1 Florida68 | On the road · OT · Stephen C. O'Connell Center · Gainesville, FL |
| 1956 | Temple73 | #2 Kentucky61 | On the road |
| 2020 | Penn State76 | #4 Maryland69 | At home · Bryce Jordan Center · University Park, PA |
| 1984 | Mississippi State50 | #4 Memphis49 | On the road · Mid-South Coliseum · Memphis, TN |
| 1954 | Tulane69 | #5 Kansas65 | At home · Tulane Gym · New Orleans, LA |
| 1974 | Western Kentucky89 | #6 Providence84 | At home · E. A. Diddle Arena · Bowling Green, KY |
| 1984 | New Mexico65 | #7 UCLA60 | On the road · Pauley Pavilion · Los Angeles, CA |
| 1987 | Louisville60 | #8 Western Kentucky58 | On the road · E. A. Diddle Arena · Bowling Green, KY |
| 1963 | Missouri52 | #8 Indiana51 | On the road |
| 1956 | Missouri74 | #8 Illinois73 | At home |
| 2007 | Texas76 | #9 Louisiana State75 | At home · OT · Frank Erwin Center · Austin, TX |
| 1992 | Utah State74 | #10 Utah72 | On the road · Jon M. Huntsman Center · Salt Lake City, UT |
ON THIS DAY · December 10PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 29.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2006 | #1 Duke97 | #2 Texas66 | On the road · IZOD Center · East Rutherford, NJ |
| 1966 | #6 Duke82 | #1 UCLA66 | At home · H |
| 1978 | #3 Notre Dame69 | #5 UCLA66 | At home · Pauley Pavilion, Los Angeles, CA |
| 1967 | #1 UCLA107 | #7 Duke87 | At home · A |
| 2023 | #8 Alabama71 | #1 Houston65 | On the road · Fertitta Center · Houston, TX |
| 2012 | #13 Kansas78 | #2 Ohio State67 | At home · Allen Fieldhouse · Lawrence, KS |
| 1974 | #5 North Carolina101 | #10 Kentucky84 | Neutral site · GBO |
| 1995 | #5 Massachusetts85 | #11 Maryland74 | Neutral site |
| 1984 | #13 DePaul63 | #3 Georgetown61 | At home |
| 1954 | #12 Minnesota57 | #4 Oklahoma State56 | At home |
ON THIS DAY · December 10PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2020 | #11 Baylor53 | #18 Butler52 | 1 pt |
| 1972 | #17 Arizona State98 | #12 Houston97 | 1 pt |
| 1954 | #12 Minnesota57 | #4 Oklahoma State56 | 1 pt |
| 1984 | #13 DePaul63 | #3 Georgetown61 | 2 pts |
| 1991 | #10 North Carolina84 | #25 Kentucky81 | 3 pts |
ON THIS DAY · December 10PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2006 | #1 Duke97 | #2 Texas66 | 31 pts |
| 1967 | #1 UCLA107 | #7 Duke87 | 20 pts |
| 1974 | #5 North Carolina101 | #10 Kentucky84 | 17 pts |
| 1966 | #6 Duke82 | #1 UCLA66 | 16 pts |
ON THIS DAY · December 10PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2023 | South Dakota State77 | Eastern Washington76 | Trailed by 23 |
| 2023 | Louisiana State72 | Wake Forest70 | Trailed by 20 |
| 2016 | #4 Iowa State83 | Iowa82 | Trailed by 20 |
| 2009 | Loyola (MD)73 | Coppin State70 | Trailed by 20 |
| 2018 | Navy73 | Columbia68 | Trailed by 18 |
ON THIS DAY · December 10PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1995 | George Mason148 | Troy132 | 280 total pts |
| 1989 | #6 Oklahoma152 | Oral Roberts122 | 274 total pts |
| 1967 | #3 Kentucky118 | Northwestern116 | 234 total pts |
| 1964 | #1 Loyola (IL)113 | Detroit Mercy108 | 221 total pts |
| 1989 | #1 Duke117 | Miami (FL)102 | 219 total pts |
ON THIS DAY · December 10PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2006 | #18 Indiana79 | #15 Kentucky53 | 28,031 fans |
| 2012 | #3 Syracuse85 | George Washington50 | 23,226 fans |
| 2017 | Syracuse99 | Boston University77 | 22,878 fans |
| 2015 | #1 Kentucky56 | Columbia46 | 22,112 fans |
| 2014 | #11 Kentucky70 | Boise State55 | 21,565 fans |
ON THIS DAY · December 10PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2012 | Alex Young | IU Indy vs. Western Kentucky | 43 pts · 9 reb · 1 ast · 3 threes |
| 2008 | Reggie Williams | Virginia Military Institute vs. Apprentice School | 43 pts · 10 reb · 4 ast · 0 threes |
| 2014 | Z. Mason | Chattanooga vs. Hiwassee | 41 pts · 12 reb · 2 ast · 3 threes |
| 2006 | JJ Redick | Duke vs. Texas | 41 pts · 4 reb · 0 ast · 9 threes |
| 2017 | Jeremy Morgan | Northern Iowa vs. North Dakota | 38 pts · 11 reb · 2 ast · 2 threes |