ON THIS DAY IN COLLEGE BASKETBALL
January 11.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 11PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 74.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2015 | NC State87 | #2 Duke75 | At home · Lenovo Center · Raleigh, NC |
| 1971 | Virginia50 | #2 South Carolina49 | At home · University Hall · Charlottesville, VA |
| 1997 | Mississippi73 | #3 Kentucky69 | At home |
| 2015 | Rutgers67 | #4 Wisconsin62 | At home · Jersey Mike’s Arena · Piscataway, NJ |
| 2003 | Vanderbilt70 | #4 Alabama69 | At home · Memorial Gymnasium (TN) · Nashville, TN |
| 1992 | Louisville85 | #4 Kansas78 | On the road · Allen Fieldhouse · Lawrence, KS |
| 2022 | Stanford75 | #5 Southern California69 | At home · Maples Pavilion · Stanford, CA |
| 1992 | Villanova79 | #5 Connecticut70 | At home · John Eleuthère du Pont Pavilion · Villanova, PA |
| 1969 | Missouri47 | #5 Kansas46 | At home |
| 1961 | Saint Joseph's74 | #5 St. John's (NY)71 | At home |
| 1958 | Georgia Tech78 | #5 Mississippi State61 | At home · Alexander Memorial Coliseum · Atlanta, GA |
| 1972 | Princeton69 | #6 Pennsylvania56 | At home · L. Stockwell Jadwin Gymnasium · Princeton, NJ |
| 2015 | Oregon State58 | #7 Arizona56 | At home · Gill Coliseum · Corvallis, OR |
| 2003 | Louisiana State85 | #7 Mississippi State72 | At home · Pete Maravich Assembly Center · Baton Rouge, LA |
ON THIS DAY · January 11PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 40.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1979 | #4 Illinois57 | #1 Michigan State55 | At home · Assembly Hall · Champaign, IL |
| 2020 | #4 Baylor67 | #3 Kansas55 | On the road · Allen Fieldhouse · Lawrence, KS |
| 2009 | #4 Wake Forest92 | #3 North Carolina89 | At home · LJVM Coliseum · Winston-Salem, NC |
| 2004 | #1 Connecticut86 | #6 Oklahoma59 | At home · Gampel Pavilion · Storrs, CT |
| 1992 | #2 UCLA89 | #6 Arizona87 | On the road · McKale Center at ALKEME Arena · Tucson, AZ |
| 1997 | #2 Wake Forest81 | #10 Duke69 | On the road · Cameron Indoor Stadium · Durham, NC |
| 1951 | #11 St. John's (NY)68 | #1 Bradley59 | At home |
| 1958 | #11 Maryland74 | #3 North Carolina61 | At home |
| 2025 | #5 Alabama94 | #10 Texas A&M88 | On the road · Reed Arena · College Station, TX |
| 1993 | #4 Kansas96 | #11 Oklahoma85 | On the road · Lloyd Noble Center · Norman, OK |
ON THIS DAY · January 11PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2022 | #9 Kansas62 | #15 Iowa State61 | 1 pt |
| 1992 | #2 UCLA89 | #6 Arizona87 | 2 pts |
| 1979 | #4 Illinois57 | #1 Michigan State55 | 2 pts |
| 2022 | #19 Texas Tech65 | #1 Baylor62 | 3 pts |
| 2009 | #4 Wake Forest92 | #3 North Carolina89 | 3 pts |
ON THIS DAY · January 11PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2004 | #1 Connecticut86 | #6 Oklahoma59 | 27 pts |
| 1958 | Georgia Tech78 | #5 Mississippi State61 | 17 pts |
| 2001 | Iowa78 | #7 Illinois62 | 16 pts |
| 2004 | #12 North Carolina103 | #8 Georgia Tech88 | 15 pts |
ON THIS DAY · January 11PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2025 | Cal State Bakersfield94 | Cal State Northridge90 | Trailed by 23 |
| 2024 | Georgia State77 | Old Dominion70 | Trailed by 20 |
| 2022 | Jacksonville State88 | Lipscomb83 | Trailed by 20 |
| 2018 | Iowa104 | Illinois97 | Trailed by 20 |
| 2018 | William & Mary89 | James Madison82 | Trailed by 20 |
ON THIS DAY · January 11PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1986 | Loyola Marymount151 | U.S. International107 | 258 total pts |
| 1997 | Mississippi Valley State117 | Texas Southern107 | 224 total pts |
| 2025 | St. Thomas119 | South Dakota104 | 223 total pts |
| 1977 | #8 Nevada-Las Vegas132 | Northern Arizona90 | 222 total pts |
| 2001 | Illinois-Chicago112 | Milwaukee106 | 218 total pts |
ON THIS DAY · January 11PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2014 | #2 Syracuse57 | North Carolina45 | 32,121 fans |
| 2015 | Syracuse70 | Florida State57 | 24,257 fans |
| 2003 | #18 Kentucky62 | South Carolina55 | 23,510 fans |
| 2011 | #13 Kentucky78 | Auburn54 | 23,065 fans |
| 2004 | #12 North Carolina103 | #8 Georgia Tech88 | 21,750 fans |
ON THIS DAY · January 11PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2011 | Jimmer Fredette | Brigham Young vs. Utah | 47 pts · 4 reb · 6 ast · 6 threes |
| 2025 | Jemel Jones | Cal State Bakersfield vs. Cal State Northridge | 45 pts · 2 reb · 2 ast · 6 threes |
| 2017 | Jamel Artis | Pittsburgh vs. Louisville | 43 pts · 3 reb · 2 ast · 7 threes |
| 2025 | Cooper Flagg | Duke vs. Notre Dame | 42 pts · 6 reb · 7 ast · 4 threes |
| 2024 | Keenon Cole | Lindenwood vs. Southeast Missouri State | 42 pts · 11 reb · 0 ast · 3 threes |