ON THIS DAY IN COLLEGE BASKETBALL
January 12.
Different years. Same date. Games worth remembering.
ON THIS DAY · January 12PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first. Showing 14 of 90.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2011 | Florida State66 | #1 Duke61 | At home · Tucker Center · Tallahassee, FL |
| 1977 | Tennessee71 | #2 Kentucky67 | On the road · OT · Rupp Arena at Central Bank Center · Lexington, KY |
| 1961 | Houston60 | #2 Bradley59 | At home · Jeppesen Gymnasium · Houston, TX |
| 2016 | Michigan70 | #3 Maryland67 | At home · Crisler Center · Ann Arbor, MI |
| 1984 | Villanova65 | #4 Georgetown63 | On the road · 2OT |
| 1980 | Alabama78 | #4 Kentucky64 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
| 1962 | Washington85 | #4 Southern California67 | At home · Hec Edmundson Pavilion · Seattle, WA |
| 2021 | Oklahoma State75 | #6 Kansas70 | At home · Gallagher-Iba Arena · Stillwater, OK |
| 2010 | Ohio State70 | #6 Purdue66 | On the road · Mackey Arena · West Lafayette, IN |
| 2008 | Iowa43 | #6 Michigan State36 | At home · Carver-Hawkeye Arena · Iowa City, IA |
| 1999 | Tennessee47 | #6 Kentucky46 | On the road · Rupp Arena at Central Bank Center · Lexington, KY |
| 1980 | Georgia73 | #6 Louisiana State72 | At home · 2OT · Georgia Coliseum · Athens, GA |
| 1974 | Louisiana State84 | #6 Vanderbilt81 | At home · LSU Assembly Center · Baton Rouge, LA |
| 1957 | Mississippi68 | #6 Vanderbilt66 | At home |
ON THIS DAY · January 12PAINT
When the ranked collide
Ranked matchups, highest-ranked team first. Showing 10 of 40.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 1984 | #1 North Carolina74 | #5 Maryland62 | On the road |
| 1993 | #6 Indiana76 | #2 Michigan75 | On the road · Crisler Arena · Ann Arbor, MI |
| 2008 | #5 UCLA81 | #4 Washington State74 | At home · Pauley Pavilion · Los Angeles, CA |
| 2005 | #3 North Carolina91 | #8 Georgia Tech69 | At home · Dean E. Smith Center · Chapel Hill, NC |
| 1971 | #2 Marquette71 | #9 Notre Dame66 | At home · UW–Mil. Panther Arena, Milwaukee, WI |
| 2016 | #11 West Virginia74 | #1 Kansas63 | At home · WVU Coliseum · Morgantown, WV |
| 2002 | #11 UCLA87 | #1 Kansas77 | At home · Pauley Pavilion · Los Angeles, CA |
| 2013 | #5 Indiana88 | #8 Minnesota81 | At home · Simon Skjodt Assembly Hall · Bloomington, IN |
| 2009 | #6 Oklahoma78 | #7 Texas63 | At home · Lloyd Noble Center · Norman, OK |
| 1991 | #6 Arizona82 | #7 UCLA77 | At home · McKale Center at ALKEME Arena · Tucson, AZ |
ON THIS DAY · January 12PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 1993 | #6 Indiana76 | #2 Michigan75 | 1 pt |
| 1974 | #13 Indiana52 | #13 Wisconsin51 | 1 pt |
| 1985 | #1 Georgetown52 | #16 Villanova50 | 2 pts |
| 2019 | #1 Duke80 | #13 Florida State78 | 2 pts |
| 2019 | #23 Oklahoma76 | #25 Texas Christian74 | 2 pts |
ON THIS DAY · January 12PAINT
Top ten. Taken down.
The widest losses by a team ranked in the top ten.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2020 | Purdue71 | #8 Michigan State42 | 29 pts |
| 2021 | #7 Michigan77 | #9 Wisconsin54 | 23 pts |
| 2005 | #3 North Carolina91 | #8 Georgia Tech69 | 22 pts |
| 1994 | #17 Georgia Tech89 | #1 North Carolina69 | 20 pts |
| 1952 | #10 Iowa78 | #4 Indiana59 | 19 pts |
ON THIS DAY · January 12PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2019 | Utah Valley88 | Seattle78 | Trailed by 20 |
| 2024 | Milwaukee88 | Cleveland State80 | Trailed by 19 |
| 2013 | East Tennessee State85 | Florida Gulf Coast75 | Trailed by 19 |
| 2012 | Manhattan75 | Iona72 | Trailed by 18 |
| 2019 | UTEP65 | Rice64 | Trailed by 17 |
ON THIS DAY · January 12PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 1980 | Lamar141 | Portland State84 | 225 total pts |
| 1991 | Grambling116 | Prairie View A&M106 | 222 total pts |
| 1991 | Southern112 | Alabama State109 | 221 total pts |
| 1989 | Nevada115 | Eastern Washington106 | 221 total pts |
| 1993 | Louisiana-Monroe113 | Southern Mississippi106 | 219 total pts |
ON THIS DAY · January 12PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2013 | #7 Syracuse72 | Villanova61 | 27,586 fans |
| 2013 | Texas A&M83 | Kentucky71 | 24,193 fans |
| 2008 | Kentucky79 | #13 Vanderbilt73 | 23,965 fans |
| 2016 | #14 Kentucky80 | Mississippi State74 | 23,897 fans |
| 2019 | #18 Kentucky56 | Vanderbilt47 | 22,504 fans |
ON THIS DAY · January 12PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2002 | Lamayn Wilson | Troy vs. Florida Atlantic | 43 pts · 10 reb · 4 ast · 3 threes |
| 2002 | Keith McLeod | Bowling Green vs. Buffalo | 42 pts · 3 reb · 1 ast · 3 threes |
| 2013 | Elston Turner Jr. | Texas A&M vs. Kentucky | 40 pts · 6 reb · 4 ast · 6 threes |
| 2012 | Marcus Davis | Houston Christian vs. Crowley's Ridge | 40 pts · 13 reb · 1 ast · 5 threes |
| 2026 | Daeshun Ruffin | Jackson State vs. Alabama A&M | 39 pts · 3 reb · 10 ast · 2 threes |