ON THIS DAY IN COLLEGE BASKETBALL
November 9.
Different years. Same date. Games worth remembering.
ON THIS DAY · November 9PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2002 | Arizona75 | #6 Florida71 | At home · McKale Center at ALKEME Arena · Tucson, AZ |
| 2001 | St. John's (NY)62 | #12 Kentucky61 | At home |
| 2019 | Buffalo99 | #13 West Virginia94 | On the road · OT · WVU Coliseum · Morgantown, WV |
| 2013 | Connecticut66 | #14 Michigan State62 | Neutral site · Ramstein Air Force Base · Ramstein, Germany |
| 2020 | Texas70 | #23 Purdue66 | On the road · Mackey Arena · West Lafayette, IN |
| 2022 | Navy66 | #25 Virginia58 | On the road · John Paul Jones Arena · Charlottesville, VA |
| 2013 | South Alabama76 | #25 Florida State71 | On the road · Tucker Center · Tallahassee, FL |
ON THIS DAY · November 9PAINT
When the ranked collide
Ranked matchups, highest-ranked team first.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2025 | #11 Auburn74 | #4 Houston69 | Neutral site · Toyota Center (Houston) · Houston, TX |
| 2002 | #2 Maryland82 | #16 Temple74 | At home |
| 2022 | #9 Duke79 | #10 Kentucky71 | Neutral site · Madison Square Garden · New York, NY |
| 2025 | #8 Baylor72 | #16 Arkansas67 | Neutral site · American Airlines Center · Dallas, TX |
| 2001 | #7 Kansas99 | #17 UCLA98 | Neutral site |
| 2019 | #11 Auburn88 | #25 Washington66 | At home · Neville Arena · Auburn, AL |
| 1999 | #23 Rhode Island87 | #25 Texas Christian85 | At home |
ON THIS DAY · November 9PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2001 | #7 Kansas99 | #17 UCLA98 | 1 pt |
| 1999 | #23 Rhode Island87 | #25 Texas Christian85 | 2 pts |
ON THIS DAY · November 9PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2013 | Pennsylvania80 | Maryland-Baltimore County75 | Trailed by 22 |
| 2023 | Davidson102 | Wright State97 | Trailed by 21 |
| 2026 | Harvard86 | New Hampshire75 | Trailed by 20 |
| 2024 | UC Davis79 | Pepperdine78 | Trailed by 19 |
| 2014 | Yale93 | Central Connecticut State77 | Trailed by 17 |
ON THIS DAY · November 9PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 2020 | Western Michigan115 | Milwaukee110 | 225 total pts |
| 2024 | James Madison113 | Kent State108 | 221 total pts |
| 2026 | Georgia120 | Morehead State81 | 201 total pts |
| 2008 | Northern Colorado104 | Virginia Military Institute97 | 201 total pts |
| 2023 | Davidson102 | Wright State97 | 199 total pts |
ON THIS DAY · November 9PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2008 | #7 Tennessee80 | Temple63 | 21,817 fans |
| 2014 | #3 Louisville70 | College of Charleston48 | 20,938 fans |
| 2019 | #2 Kentucky71 | Southern Illinois59 | 20,277 fans |
| 2025 | #23 Kentucky100 | Bucknell72 | 20,048 fans |
| 2022 | Syracuse97 | Lafayette63 | 19,929 fans |
ON THIS DAY · November 9PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2019 | CJ Massinburg | Buffalo vs. West Virginia | 43 pts · 14 reb · 3 ast · 9 threes |
| 2007 | David Holston | Chicago State vs. St. Bonaventure | 43 pts · 2 reb · 0 ast · 7 threes |
| 2026 | TJ Long | Vermont vs. Brown | 40 pts · 13 reb · 2 ast · 5 threes |
| 2023 | Foster Loyer | Davidson vs. Wright State | 38 pts · 11 reb · 9 ast · 5 threes |
| 2014 | Richard Carter | Drake vs. Illinois-Chicago | 38 pts · 3 reb · 0 ast · 2 threes |