ON THIS DAY IN COLLEGE BASKETBALL
November 10.
Different years. Same date. Games worth remembering.
ON THIS DAY · November 10PAINT
Unranked. Unforgettable.
Unranked wins over ranked teams. Best rank beaten first.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2020 | Florida State63 | #6 Florida51 | On the road · Stephen C. O'Connell Center · Gainesville, FL |
| 2024 | Brigham Young74 | #17 San Diego State65 | At home · Marriott Center · Provo, UT |
| 2008 | Mercer96 | #18 Southern California81 | On the road · Galen Center · Los Angeles, CA |
ON THIS DAY · November 10PAINT
When the ranked collide
Ranked matchups, highest-ranked team first.
| Season | Winner | Opponent | Where |
|---|---|---|---|
| 2024 | #12 Arizona78 | #2 Duke73 | On the road · Cameron Indoor Stadium · Durham, NC |
| 2001 | #17 UCLA97 | #12 Kentucky92 | At home · OT · Pauley Pavilion · Los Angeles, CA |
| 2018 | #25 Texas A&M88 | #11 West Virginia65 | Neutral site · Ramstein Air Force Base · Ramstein, Germany |
ON THIS DAY · November 10PAINT
Down to the wire
Ranked teams. Three points or fewer between them.
| Season | Winner | Opponent | Margin |
|---|---|---|---|
| 2001 | #17 UCLA97 | #12 Kentucky92 | 5 pts |
ON THIS DAY · November 10PAINT
Never count them out
Largest deficits erased, measured from play-by-play. Earliest on file: 2006.
| Season | Winner | Opponent | Trailed by |
|---|---|---|---|
| 2019 | Charlotte66 | Oklahoma State64 | Trailed by 24 |
| 2013 | Sacred Heart85 | Yale82 | Trailed by 24 |
| 2023 | UC Riverside81 | Loyola Marymount79 | Trailed by 20 |
| 2025 | Saint Francis (PA)65 | Campbell64 | Trailed by 15 |
| 2018 | Marshall102 | Tennessee-Martin91 | Trailed by 15 |
ON THIS DAY · November 10PAINT
Points on points
The highest combined scores on this date.
| Season | Winner | Opponent | Combined |
|---|---|---|---|
| 2018 | Nicholls State111 | Texas-Rio Grande Valley106 | 217 total pts |
| 2020 | Central Michigan134 | Mississippi Valley State78 | 212 total pts |
| 2025 | North Florida105 | Georgia Tech93 | 198 total pts |
| 2018 | Tulane102 | Long Island University96 | 198 total pts |
| 2023 | Quinnipiac102 | Stonehill95 | 197 total pts |
ON THIS DAY · November 10PAINT
You had to be there
The biggest crowds, by announced attendance.
| Season | Winner | Opponent | Attendance |
|---|---|---|---|
| 2014 | #1 Kentucky93 | Northern Kentucky63 | 22,925 fans |
| 2018 | Syracuse77 | Cornell45 | 21,720 fans |
| 2019 | #16 Syracuse84 | Morehead State70 | 21,012 fans |
| 2018 | #5 Kentucky73 | Utah Valley63 | 19,807 fans |
| 2024 | #16 Kentucky81 | East Texas A&M61 | 19,646 fans |
ON THIS DAY · November 10PAINT
Big nights
The highest-scoring individual games on this date.
| Season | Player | Game | Line |
|---|---|---|---|
| 2026 | Brycen Blaine | Charleston Southern vs. The Citadel | 42 pts · 11 reb · 8 ast · 8 threes |
| 2019 | Martaveous McKnight | Arkansas-Pine Bluff vs. Colorado State | 41 pts · 6 reb · 2 ast · 5 threes |
| 2018 | Geno Crandall | North Dakota vs. Troy | 41 pts · 6 reb · 5 ast · 7 threes |
| 2019 | Nick Mayo | Eastern Kentucky vs. Chattanooga | 40 pts · 12 reb · 0 ast · 4 threes |
| 2018 | Chris Clemons | Campbell vs. Penn State | 39 pts · 7 reb · 4 ast · 2 threes |