Pac-12

Boise State Basketball Roster
Explore Boise State men's basketball complete player roster, positions, classes and hometowns. Boise State finished 2025-26 at 20-12. Paint brings each program's essential information into one fast, connected profile.
ROSTER · PAC-12
The Boise State basketball program, connected.
Boise State: The current roster with positions, classes and hometowns, each linked to a full player profile.
Open interactive profile →2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 0 | Julian Bowie | Guard | Jr | 6-3 | Pocatello, Idaho |
| 1 | Aginaldo Neto | Guard | So | 6-2 | Luanda, Angola |
| 3 | Bhan Buom | Forward | So | 6-8 | Lincoln, Neb. |
| 5 | Brady Hennig | Guard | Fr | 6-7 | Snoqualmie, Wash. |
| 6 | Pearson Carmichael | Forward | Jr | 6-7 | Bend, Ore. |
| 7 | Jerquarius Stanback | Forward | Jr | 6-8 | Asheboro, N.C. |
| 8 | Lamar Washington | Guard | 5th | 6-4 | Portland, Ore. |
| 10 | Damari Wheeler-Thomas | Guard | 5th | 6-0 | Elgin, Ill. |
| 11 | Rayzhon Bergersen | Guard | 5th | 6-2 | Boise |
| 13 | Dovydas Butka | Forward | 5th | 6-9 | Panevezys, Lithuania |
| 16 | Spencer Ahrens | Forward | So | 6-10 | Oakville, Ontario |
| 17 | Kaur Tomann | Forward | Fr | 6-9 | Estonia |
| 20 | Ty Rodgers | Guard | 5th | 6-6 | Saginaw, Mich. |
| 21 | Brennan Ramirez | Guard | 5th | 6-2 | Redding, Calif. |
| 30 | Ethan Lathan | Forward | Jr | 6-10 | Rockford, Ill. |
| 35 | Jikany Deang | Forward | Jr | 6-9 | St. Cloud, Minn. |
TEAM PROFILEBoise State Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →SCORES & SCHEDULEBoise State Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →STATSBoise State StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYBoise State HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGBoise State RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIBoise State AlumniFormer players, NBA alumni and program history.EXPLORE →