A-10

Davidson Basketball Roster
Explore Davidson men's basketball complete player roster, positions, classes and hometowns. Davidson finished 2025-26 at 20-14. Paint brings each program's essential information into one fast, connected profile.
ROSTER · A-10
The Davidson basketball program, connected.
Davidson: The current roster with positions, classes and hometowns, each linked to a full player profile.
Open interactive profile →2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 2 | Eetu Heinonen | G | Fr | 6-4 | Espoo, Finland |
| 3 | Nick Coval | G | So | 6-2 | Orefield, Pa. |
| 4 | Josh Scovens | F/W | Sr | 6-6 | Greensboro, NC |
| 5 | Jackson Keith | F/W | So | 6-5 | Durham, N.C. |
| 10 | Malik Davis | G | Fr | 6-5 | Geelong, Australia |
| 11 | Sam Brown | G | Sr | 6-3 | Merion Station, PA |
| 14 | Phillip Kavu | G | So | 6-2 | Manchester, England |
| 15 | John Carter Jr. | G | 5th | 6-4 | Nashville, Tenn. |
| 16 | Ian Platteeuw | F/C | So | 7-0 | Barcelona, Spain |
| 24 | JaQualon Roberts | F | Sr | 6-8 | Bloomington, IN |
| 25 | Nick Janowski | G | So | 6-4 | Pewaukee, Wis. |
| 28 | Tom Stoiber | F | Fr | 6-8 | Nuremberg, Germany |
| 35 | Quadri Bashiru | F | Fr | 6-9 | Ibadan, Oyo, Nigeria |
| 50 | John Nowland | F | Sr | 6-8 | Spokane, Washington |
| 53 | Honor Withers Carello | G | Fr | 6-5 | Lawrenceville, N.J. |
TEAM PROFILEDavidson Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →SCORES & SCHEDULEDavidson Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →STATSDavidson StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYDavidson HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGDavidson RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIDavidson AlumniFormer players, NBA alumni and program history.EXPLORE →