MEAC

Howard Basketball Scores & Schedule
Explore Howard men's basketball schedule, scores, opponents and game details. Howard finished 2025-26 at 24-11. Paint brings each program's essential information into one fast, connected profile.
SCORES & SCHEDULE · MEAC
The Howard basketball program, connected.
Howard: Every game on one board: results, tip-off times and where to watch, with a box score behind each final.
Open interactive profile →2026-27 SCHEDULE
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Nov 2 | at Yale | ||
| Nov 5 | at Alcorn State | ||
| Nov 9 | at Pennsylvania | ||
| Nov 12 | Stetson | ||
| Nov 14 | at Davidson | ||
| Nov 18 | vs. Duquesne | ||
| Dec 3 | Grambling | ||
| Dec 5 | vs. Hampton | ||
| Dec 10 | Loyola (IL) | ||
| Dec 14 | Towson | ||
| Dec 17 | North Carolina A&T | ||
| Dec 20 | at UTEP | ||
| Jan 2 | South Carolina State | Conference | |
| Jan 9 | Maryland-Eastern Shore | Conference | |
| Jan 11 | at Delaware State | ||
| Jan 16 | North Carolina Central | ||
| Jan 23 | at Morgan State | ||
| Jan 25 | Coppin State | Conference | |
| Jan 30 | at Norfolk State | Conference | |
| Feb 6 | at South Carolina State | Conference | |
| Feb 13 | at Maryland-Eastern Shore | Conference | |
| Feb 15 | Delaware State | ||
| Feb 20 | at North Carolina Central | ||
| Feb 27 | Morgan State | ||
| Mar 1 | at Coppin State | Conference | |
| Mar 4 | Norfolk State | Conference |
TEAM PROFILEHoward Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →ROSTERHoward RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSHoward StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYHoward HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGHoward RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIHoward AlumniFormer players, NBA alumni and program history.EXPLORE →