Big Sky

Idaho Basketball Scores & Schedule
Explore Idaho men's basketball schedule, scores, opponents and game details. Idaho finished 2025-26 at 21-15. Paint brings each program's essential information into one fast, connected profile.
SCORES & SCHEDULE · BIG SKY
The Idaho basketball program, connected.
Idaho: Every game on one board: results, tip-off times and where to watch, with a box score behind each final.
Open interactive profile →2026-27 SCHEDULE
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Oct 10 | vs. Boise State | L 72-82 | Exhibition |
| Nov 2 | George Fox | ||
| Nov 6 | at Colorado State | ||
| Nov 8 | Lincoln University (CA) | ||
| Nov 13 | Cal Poly | ||
| Nov 18 | at Nevada | ||
| Nov 20 | Cal State Bakersfield | ||
| Nov 23 | Dickinson State (ND) | ||
| Nov 27 | at Washington State | ||
| Dec 3 | at Northern Colorado | Conference | |
| Dec 5 | at Portland State | Conference | |
| Dec 8 | North Dakota State | ||
| Dec 12 | at South Dakota State | ||
| Dec 18 | Northwest Indian | ||
| Dec 23 | at Arizona State | ||
| Dec 31 | Utah Tech | Conference | |
| Jan 2 | Southern Utah | Conference | |
| Jan 9 | Northern Arizona | Conference | |
| Jan 14 | at Montana | Conference | |
| Jan 16 | at Montana State | Conference | |
| Jan 18 | at Weber State | Conference | |
| Jan 23 | Eastern Washington | Conference | |
| Jan 25 | Idaho State | Conference | |
| Jan 28 | Portland State | Conference | |
| Jan 30 | Northern Colorado | Conference | |
| Feb 4 | at Southern Utah | Conference | |
| Feb 6 | at Utah Tech | Conference | |
| Feb 11 | Montana State | Conference | |
| Feb 13 | Montana | Conference | |
| Feb 18 | at Northern Arizona | Conference | |
| Feb 22 | Weber State | Conference | |
| Feb 27 | at Eastern Washington | Conference | |
| Mar 1 | at Idaho State | Conference |
TEAM PROFILEIdaho Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →ROSTERIdaho RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSIdaho StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYIdaho HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGIdaho RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIIdaho AlumniFormer players, NBA alumni and program history.EXPLORE →