Summit

North Dakota State Basketball Scores & Schedule
Explore North Dakota State men's basketball schedule, scores, opponents and game details. North Dakota State finished 2025-26 at 27-8. Paint brings each program's essential information into one fast, connected profile.
SCORES & SCHEDULE · SUMMIT
The North Dakota State basketball program, connected.
North Dakota State: Every game on one board: results, tip-off times and where to watch, with a box score behind each final.
Open interactive profile →2026-27 SCHEDULE
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Oct 22 | Minnesota State Moorhead | Exhibition | |
| Nov 2 | Minnesota Crookston | ||
| Nov 4 | at Saint Mary's | ||
| Nov 6 | at San Francisco | ||
| Nov 8 | at Cal State Bakersfield | ||
| Nov 13 | Illinois State | ||
| Nov 15 | Cal State Bakersfield | ||
| Nov 18 | at Colorado State | ||
| Nov 23 | Wisconsin-Stout | ||
| Nov 27 | vs. North Texas | ||
| Nov 28 | vs. Drake | ||
| Nov 29 | vs. Boise State | ||
| Dec 3 | UC Davis | ||
| Dec 6 | at Washington State | ||
| Dec 8 | at Idaho | ||
| Dec 13 | at Illinois State | ||
| Dec 20 | Idaho State | ||
| Dec 22 | at Cal State Northridge | ||
| Dec 31 | Concordia-Nebraska | ||
| Jan 7 | at St. Thomas | Conference | |
| Jan 9 | at Omaha | Conference | |
| Jan 14 | Kansas City | Conference | |
| Jan 16 | Oral Roberts | Conference | |
| Jan 21 | at South Dakota State | Conference | |
| Jan 23 | at South Dakota | Conference | |
| Jan 29 | at North Dakota | Conference | |
| Feb 4 | Omaha | Conference | |
| Feb 6 | St. Thomas | Conference | |
| Feb 11 | at Oral Roberts | Conference | |
| Feb 13 | at Kansas City | Conference | |
| Feb 18 | South Dakota | Conference | |
| Feb 20 | South Dakota State | Conference | |
| Feb 27 | North Dakota | Conference |
TEAM PROFILENorth Dakota State Team ProfileRoster, schedule, stats, history and recruiting.EXPLORE →ROSTERNorth Dakota State RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSNorth Dakota State StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYNorth Dakota State HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGNorth Dakota State RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNINorth Dakota State AlumniFormer players, NBA alumni and program history.EXPLORE →