MAAC

Iona Basketball
Explore Iona men's basketball roster, schedule, stats, history and recruiting. Iona finished 2025-26 at 18-14. Paint brings each program's essential information into one fast, connected profile.
TEAM PROFILE · MAAC
The Iona basketball program, connected.
Iona: Open the interactive profile for live scores, the full roster, player stats, recruiting and program history.
Open interactive profile →NEXT UP · 2026-27
| DATE | OPPONENT | RESULT | NOTE |
|---|---|---|---|
| Nov 2 | Vermont | ||
| Nov 5 | NJIT | ||
| Nov 8 | at #13 St. John's (NY) | ||
| Nov 10 | at Fordham | ||
| Nov 13 | at Hofstra | ||
| Nov 16 | at Maryland-Baltimore County | ||
| Nov 20 | Kansas City | ||
| Nov 23 | FDU |
2026-27 ROSTER
| # | PLAYER | POS | CLASS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 00 | Ore Odutayo | F | Fr | 6-8 | Albany, NY |
| 1 | Panagiotis Lefas | G | Fr | 6-6 | Serres, Greece |
| 2 | Daniel Doyle | G | Fr | 6-3 | Oyster Bay, NY |
| 3 | Kosy Akametu | G | Gr | 6-5 | Carson, CA |
| 4 | Micah Tannenbaum | G | Fr | 6-3 | Los Angeles, CA |
| 5 | Kevon Vanderhorst | G | Sr | 6-2 | Raleigh, NC |
| 7 | Luke Jungers | F | Gr | 6-9 | Omaha, NE |
| 8 | Aiden Disu | F | So | 6-7 | Buda, TX |
SCORES & SCHEDULEIona Scores & ScheduleSchedule, scores, opponents and game details.EXPLORE →ROSTERIona RosterComplete player roster, positions, classes and hometowns.EXPLORE →STATSIona StatsPlayer leaders, team statistics and season numbers.EXPLORE →HISTORYIona HistorySeason records, tournament runs and program history.EXPLORE →RECRUITINGIona RecruitingCommitments, recruiting classes and transfer additions.EXPLORE →ALUMNIIona AlumniFormer players, NBA alumni and program history.EXPLORE →